States like Delhi and Maharashtra are reporting a daily surge in the number of Covid cases as people are not following safety protocols properly. But unlike last time, is Delhi prepared to face this second wave of coronavirus?
In the view of these rising Covid-19 cases, Delhi Government’s Health and Family Welfare Department has decided to designate the following number of beds in the hospitals mentioned below, for admitting confirmed/suspected cases of Covid-19:
S. No. | Hospitals | No. of Beds reserved for Covid presently | No. of ICU beds with Ventilator | Total Beds for Covid after Escalation | No. of ICU beds with Ventilator after Escalation |
1 | LN Hospital | 300 | 50 | 1000 | 20 |
2 | RGSS Hospital | 500 | 200 | 500 | 200 |
3 | BSA Hospital | 50 | 16 | 100 | 30 |
4 | Burari Hospital | 320 | 10 | 320 | 30 |
5 | Ambedkar Hospital | 200 | 200 | 0 | |
6 | GTB Hospital | 0 | 500 | 100 | |
7 | DDU Hospital | 0 | 100 | 30 | |
8 | DCB Hospital | 0 | 100 | 10 | |
9 | SGM Hospital | 0 | 20 | 10 | |
10 | ASBG Hospital | 0 | 20 | 10 | |
11 | SRC Hospital | 0 | 50 | 10 | |
Total | 1370 | 2910 | 630 |
MD/Directors of all the above mentioned hospitals have been directed to upgrade the number of beds indicated against their hospital with immediate effect and logistics required, if any, may be sourced by using powers delegated u/s 50 of Disaster Management Act.